
IOT213
Data Analysis with Polars and DuckDB in Python (S$1697)

Hi, my name is Wei-Meng Lee and I am a professional developer trainer. You probably have read some of my books and articles on topics such as Android, iOS, Machine Learning, and Bluetooth Low Energy. I have always been fascinated with the latest technologies, but I always find that catching up with the latest trend is always challenging and tiring. And that’s why I teach. I love to condense difficult-to-understand topics into bite-size chunks so that it is easy for developers to gain a head-start.
When I am not teaching, you can probably find me in one of the conferences ranting about a particular technology.
Here, you will find the schedule of the various courses that I currently teach. Hope to meet you in one of my courses/talks/conferences!
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 to 13![]() IOT213 Data Analysis with Polars and DuckDB in Python (S$1697) CONFIRMED Learn Polars, a fast DataFrame library written in Rust, and DuckDB, an in-process OLAP database engine that integrates seamlessly with Python ![]() | 14 | 15 | |
16 | 17 | 18 | 19 | 20 to 21![]() IOT505 Applied Generative AI: From LLMs to Intelligent Agents (S$1697) Learn what is a LLM and explore how to build AI apps with LLMs. ![]() | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 to 17![]() IOT502 Retrieval Augmented Generation (RAG) Programming (S$1697) CONFIRMED Learn how to build RAG applications using LangChain and LlamaIndex and integrate your AI applications with your own proprietary data ![]() | 18 to 19![]() IOT504 Agents Programming (S$1697) CONFIRMED Learn what is Agentic AI and how to program agents using smolagents, Langchain, LangGraph, and AutoGen ![]() | 20 | ||
21 | 22 to 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Hotel Grand Pacific Singapore
101 Victoria Street
Singapore 188018
30 Bencoolen Hotel
30 Bencoolen Street
Singapore 189621
If your company requires in-house training, you can contact us to customize the topics to meet your training requirements. We train worldwide! We have conducted customized classes in the United States, Canada, Norway, Denmark, Japan, China, Hong Kong, Taiwan, and Thailand.
Wei-Meng Lee is a technologist and founder of Developer Learning Solutions (http://www.learn2develop.net), a technology company
specializing in hands-on training on the latest mobile technologies. Wei-Meng has many years of training experiences and his
training courses place special emphasis on the learning-by-doing approach. His hands-on approach to learning programming makes
understanding the subject much easier than reading books, tutorials, and documentations. His name regularly appears in online and
print publications such as DevX.com, MobiForge.com, and CoDe Magazine. Contact Wei-Meng at weimenglee@learn2develop.net.