IOT308
Building Dashboard using Grafana (S$899)
Hi, my name is Wei-Meng Lee and I am a professional developer trainer. You probably have read some of my books and articles on topics such as Android, iOS, Machine Learning, and Bluetooth Low Energy. I have always been fascinated with the latest technologies, but I always find that catching up with the latest trend is always challenging and tiring. And that’s why I teach. I love to condense difficult-to-understand topics into bite-size chunks so that it is easy for developers to gain a head-start.
When I am not teaching, you can probably find me in one of the conferences ranting about a particular technology.
Here, you will find the schedule of the various courses that I currently teach. Hope to meet you in one of my courses/talks/conferences!
Class Hours: 9am to 5pm
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 WEB302 Containerization using Docker (S$899) Get started with Docker and create your own Docker Images and Containers | 10 to 11 IOT502 Retrieval Augmented Generation (RAG) Programming (S$1597) CONFIRMED Learn how to build RAG applications using LangChain and LlamaIndex and integrate your AI applications with your own proprietary data | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 to 7 IOT501 LangChain Programming (S$1597) Learn how to build AI applications using LangChain. Includes coverage of no-code tool such as LangFlow and Flowise | 8 | 9 to 10 IOT310 Programming AI Applications using GPT and Large Language Models (LLMs) (S$1597) Learn what is an LLM and GPT and how to integrate them into your own applications | 11 | ||
12 | 13 | 14 | 15 | 16 to 17 IOT502 Retrieval Augmented Generation (RAG) Programming (S$1597) Learn how to build RAG applications using LangChain and LlamaIndex and integrate your AI applications with your own proprietary data | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 to 4 IOT201 Applied Python Programming (S$1397) Learn Python Programming and how to use it to create interesting apps such as RESTful services and more | 5 to 6 IOT310 Programming AI Applications using GPT and Large Language Models (LLMs) (S$1597) Learn what is an LLM and GPT and how to integrate them into your own applications | 7 WEB302 Containerization using Docker (S$899) Get started with Docker and create your own Docker Images and Containers | 8 | ||
9 | 10 to 11 IOT501 LangChain Programming (S$1597) Learn how to build AI applications using LangChain. Includes coverage of no-code tool such as LangFlow and Flowise | 12 to 13 IOT502 Retrieval Augmented Generation (RAG) Programming (S$1597) CONFIRMED Learn how to build RAG applications using LangChain and LlamaIndex and integrate your AI applications with your own proprietary data | 14 WEB303 Container Orchestration using Kubernetes (S$899) Gain a solid understanding of the fundamental concepts, architecture, and practical usage of Kubernetes. | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Hotel Grand Pacific Singapore
101 Victoria Street
Singapore 188018
If your company requires in-house training, you can contact us to customize the topics to meet your training requirements. We train worldwide! We have conducted customized classes in the United States, Canada, Norway, Denmark, Japan, China, Hong Kong, Taiwan, and Thailand.
Wei-Meng Lee is a technologist and founder of Developer Learning Solutions (http://www.learn2develop.net), a technology company
specializing in hands-on training on the latest mobile technologies. Wei-Meng has many years of training experiences and his
training courses place special emphasis on the learning-by-doing approach. His hands-on approach to learning programming makes
understanding the subject much easier than reading books, tutorials, and documentations. His name regularly appears in online and
print publications such as DevX.com, MobiForge.com, and CoDe Magazine. Contact Wei-Meng at weimenglee@learn2develop.net.